Mixed Doubles
Nov 15-16,2024
Refunds will not be given after Nov 8, 2024
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277
| Event Date | 11-15-2024 |
| Event End Date | 11-16-2024 |
| Cut off date | 11-08-2024 9:00 am |
| Capacity | 24 |
| Registered | 0 |
| Available place | 24 |
| Individual Price | $140 per Team |
We are no longer accepting registration for this event
Senior's Bonspiel
November 18th - 22nd, 2024
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277
| Event Date | 11-18-2024 |
| Event End Date | 11-22-2024 |
| Cut off date | 11-08-2024 9:00 am |
| Capacity | 16 |
| Registered | 4 |
| Available place | 12 |
| Individual Price | $240 per Team |
We are no longer accepting registration for this event
| Event Date | 11-29-2024 |
| Event End Date | 12-01-2024 |
| Cut off date | 11-22-2024 9:00 am |
| Capacity | 8 |
| Registered | 0 |
| Available place | 8 |
| Individual Price | $200 Per Team |
We are no longer accepting registration for this event
| Event Date | 11-29-2024 |
| Event End Date | 12-01-2024 |
| Cut off date | 11-22-2024 9:00 am |
| Capacity | 8 |
| Registered | 0 |
| Available place | 8 |
| Individual Price | $320 Per Team |
We are no longer accepting registration for this event
| Event Date | 11-29-2024 |
| Event End Date | 12-01-2024 |
| Cut off date | 11-22-2024 9:00 am |
| Capacity | 8 |
| Registered | 0 |
| Available place | 8 |
| Individual Price | $320 Per Team |
We are no longer accepting registration for this event

5210 54 Ave
Lacombe, AB T4L 1H8
Canada
Email: [email protected]
ph: +1 403-782-6277
fax: +1 403-782-6285