| Event Date | 10-24-2026 9:00 am |
| Event End Date | 10-25-2026 6:00 pm |
| Registration Start Date | 08-15-2026 9:00 am |
| Cut off date | 10-09-2026 9:00 am |
| Capacity | 18 |
| Registered | 0 |
| Available place | 18 |
| Individual Price | TBD |
| Event Date | 11-16-2026 9:00 am |
| Event End Date | 11-20-2026 4:00 pm |
| Registration Start Date | 09-01-2026 9:00 am |
| Cut off date | 11-02-2026 |
| Capacity | 18 |
| Registered | 0 |
| Available place | 18 |
| Individual Price | TBD |
| Event Date | 11-27-2026 4:00 pm |
| Event End Date | 11-29-2026 4:00 pm |
| Registration Start Date | 09-01-2026 9:00 am |
| Cut off date | 11-13-2026 9:00 am |
| Capacity | 18 |
| Registered | 0 |
| Available place | 18 |
| Individual Price | TBD |
| Event Date | 02-05-2027 4:00 pm |
| Event End Date | 02-07-2027 4:00 pm |
| Registration Start Date | 09-01-2026 9:00 am |
| Cut off date | 01-22-2027 9:00 am |
| Capacity | 18 |
| Registered | 0 |
| Available place | 18 |
| Individual Price | TBD |
| Event Date | 02-19-2027 4:00 pm |
| Event End Date | 02-21-2027 4:00 pm |
| Registration Start Date | 09-01-2026 9:00 am |
| Cut off date | 02-05-2027 9:00 am |
| Capacity | 32 |
| Registered | 0 |
| Available place | 32 |
| Individual Price | $480 |
| Event Date | 03-13-2027 9:00 am |
| Event End Date | 03-13-2027 6:00 pm |
| Registration Start Date | 11-01-2026 9:00 am |
| Cut off date | 02-26-2027 9:00 am |
| Capacity | 20 |
| Registered | 0 |
| Available place | 20 |
| Individual Price | TBD |
Email: [email protected]
ph: +1 403-782-6277
fax: +1 403-782-6285
LOCATED AT:
5210 54 Ave
Lacombe, AB T4L 1H8
Canada
Lacombe Curling Club is a welcoming place for curlers of all ages and experience levels. From league play and bonspiels to learn-to-curl opportunities and community events, we bring people together to enjoy the sport, build friendships, and have fun on and off the ice.