| Event Date | 11-01-2025 9:00 am |
| Event End Date | 11-02-2025 6:00 pm |
| Cut off date | 10-24-2025 10:00 am |
| Capacity | Unlimited |
| Registered | 9 |
| Individual Price | 200.00 |
We are no longer accepting registration for this event
| Event Date | 11-17-2025 |
| Event End Date | 11-21-2025 |
| Cut off date | 11-07-2025 |
| Capacity | 18 |
| Registered | 18 |
| Available place | 0 |
| Individual Price | 240.00 |
| Event Date | 11-28-2025 9:00 am |
| Event End Date | 11-30-2025 6:00 pm |
| Cut off date | 11-14-2025 10:00 am |
| Capacity | 8 |
| Registered | 8 |
| Available place | 0 |
| Individual Price | $340.00 |
| Event Date | 11-28-2025 9:00 am |
| Event End Date | 11-30-2025 6:00 pm |
| Cut off date | 11-14-2025 10:00 am |
| Capacity | 8 |
| Registered | 5 |
| Available place | 3 |
| Individual Price | $340.00 |
| Event Date | 11-28-2025 9:00 am |
| Event End Date | 11-30-2025 6:00 pm |
| Cut off date | 11-14-2025 10:00 am |
| Capacity | 8 |
| Registered | 1 |
| Available place | 7 |
| Individual Price | $220.00 |
| Event Date | 01-12-2026 9:00 am |
| Event End Date | 01-17-2026 6:00 pm |
| Cut off date | 12-25-2025 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | TBD |
GIRLS GONE WILD PAJAMA PARTY!
Enjoy:
Mimosas, muffins Saturday& Sunday morning
Supper Saturday Evening
Dance& DJ Saturday Evening
Raffles and Door Prizes
| Event Date | 01-30-2026 9:00 am |
| Event End Date | 02-01-2026 6:00 pm |
| Cut off date | 01-16-2026 10:00 am |
| Capacity | Unlimited |
| Registered | 1 |
| Individual Price | TBD |
| Event Date | 02-20-2026 9:00 am |
| Event End Date | 02-22-2026 6:00 pm |
| Cut off date | 02-06-2026 10:00 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | $400.00 |
| Event Date | 03-06-2026 9:00 am |
| Event End Date | 03-08-2026 6:00 pm |
| Cut off date | 02-20-2026 10:00 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | TBD |
| Event Date | 03-14-2026 9:00 am |
| Event End Date | 03-14-2026 8:00 pm |
| Cut off date | 03-01-2026 10:00 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | $80.00 |

5210 54 Ave
Lacombe, AB T4L 1H8
Canada
Email: [email protected]
ph: +1 403-782-6277
fax: +1 403-782-6285