Event Date | 11-29-2024 |
Event End Date | 12-01-2024 |
Cut off date | 11-22-2024 9:00 am |
Capacity | 8 |
Registered | 8 |
Available place | 0 |
Individual Price | $200 Per Team |
Event Date | 11-29-2024 |
Event End Date | 12-01-2024 |
Cut off date | 11-22-2024 9:00 am |
Capacity | 8 |
Registered | 8 |
Available place | 0 |
Individual Price | $320 Per Team |
Event Date | 11-29-2024 |
Event End Date | 12-01-2024 |
Cut off date | 11-22-2024 9:00 am |
Capacity | 8 |
Registered | 5 |
Available place | 3 |
Individual Price | $320 Per Team |
Register your team of three now for the Lacombe Curling Club - Lacombe Farmers Bonspiel
January 6-11, 2025
Refunds will not be given after Dec 20, 2024
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 or email @ This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 01-06-2025 |
Event End Date | 01-11-2025 |
Cut off date | 12-20-2024 9:00 am |
Capacity | 38 |
Registered | 0 |
Available place | 38 |
Individual Price | $480 per Team |
Register your team now for the Lacombe Curling Club - Lacombe Farmerettes Bonspiel
January 6-11, 2025
Refunds will not be given after Dec 20, 2024
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 or email @ This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 01-06-2025 |
Event End Date | 01-11-2025 |
Cut off date | 12-20-2024 9:00 am |
Capacity | 12 |
Registered | 0 |
Available place | 12 |
Individual Price | $400 per Team |
Registration is now open for the Lacombe Curling Club - Lacombe Ladies Bonspiel
Jan 31-Feb 2, 2025
Refunds will not be given after Jan 17/2025
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277
Event Date | 01-31-2025 |
Event End Date | 02-02-2025 |
Cut off date | 01-17-2025 9:00 am |
Capacity | 18 |
Registered | 0 |
Available place | 18 |
Individual Price | $320 per Team |
Registration is now open for the Lacombe Curling Club - Rod Oberg Memorial Men's Bonspiel
February 21-23, 2025
Refunds will not be given after Feb 7, 2025
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 oe email This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 02-21-2025 |
Event End Date | 02-23-2025 |
Cut off date | 02-07-2025 9:00 am |
Capacity | 24 |
Registered | 1 |
Available place | 23 |
Individual Price | $360 per Team |
Registration is now open for the ever popular Lacombe Curling Club - Mixed Bonspiel.
March 7 - 9, 2025
Refunds will not be given after Feb 21, 2025
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 or email This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 03-07-2025 |
Event End Date | 03-09-2025 |
Cut off date | 02-21-2025 9:00 am |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $320 per Team |
Registration is now open for the Lacombe Curling Club - Lacombe Stick/Sturling Bonspiel
March 15, 2025
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 or This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 03-15-2025 |
Event End Date | 03-15-2025 |
Cut off date | 02-28-2025 9:00 am |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $80.00 per Team |
Registration is now open for the ever popular Lacombe Curling Club - Mixed Bonspiel.
March 28-29, 2025
Refunds will not be given after Mar 14, 2025
If you have any questions or concerns please contact the Lacombe Curling Club
403-782-6277 or email This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 03-28-2025 |
Event End Date | 03-29-2025 |
Cut off date | 03-14-2025 9:00 am |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $200.00 |
5210 54 Ave
Lacombe, AB T4L 1H8
Canada
Email: [email protected]
ph: +1 403-782-6277
fax: +1 403-782-6285